2013 Committee
President:
|
Tom Hearing tom.hearing@seh |
| Treasurer: | Ingrid Salisbury ingrid.salisbury@new |
| Secretary: | Alana Pain alana.pain@st-annes |
| Men’s Captain: | Matt Coulson matthew.coulson@queens |
| Women’s Captain: | Emily Carson emily.carson@seh |
| Polo Captain: | Sophie Louth sophie.louth@sjc |
| Marathon Rep: | Seiko Makino seiko.makino@stx |
| Trip Sec: | Peter Tyrrell peter.tyrrell@st-hildas |
| Equipment & Safety: | Alana Pain alana.pain@st-hildas |
| Social Sec: | Anja Mizdrak anja.mizdrak@dph |
| IT: | Robert Moffatt |
Alumni Officer:Robert MoffattAlumni committee rep:Anja Mizdrak
anja.mizdrak@dph